83 Film (2020) Full Cast & Crew, Release Date, Budget, Wiki, Story, Trailer, Songs, Box Office, Budget, Hit or Flop, Predictions
83 Film (2020) is an
Indian Hindi language sports drama film Directed by Kabir Khan and produced by Vishnu Vardhan Induri, Madhu Mantena, Kabir Khan, Sajid Nadiadwala, Deepika Padukone. This film is made under the banner of Reliance Entertainment, Nadiadwala Grandson Entertainment, KA Productions. The film starring Ranveer, Deepika, Tahir Raj Bhasin, Saqib Saleem, Jiiva, Ammy Virk, Harrdy, Pankaj, Sahil Khattar and Chirag in the lead roles along with co-artist Amrita Puri, Dhairya Karwa, R Badree and Others. 83 Film set to releases
worldwide on 10 April 2020. It is based on 1983 Cricket World Cup.
83 Film (2020) movie star cast and release date details
|
Film name | 83 Film |
Release date | 10 April 2020 |
Directed by | Kabir Khan |
Produced by | Vishnu Vardhan Induri, Madhu Mantena, Kabir Khan, Sajid Nadiadwala, Deepika Padukone |
Written by | Sajid Nadiadwala |
Starring | Ranveer, Deepika, Tahir Raj, Ammy, Saqib, Harrdy |
Music by | Pritam
Score
Julius Packiam, KOKO |
Cinematography | Aseem Mishra |
Edited by | Rameshwar S. Bhagat |
Production company | Vibri Media, Reliance Entertainment, Nadiadwala Grandson Entertainment, KA Productions |
Distributed by | Reliance Entertainment, PVR Pictures |
Language | Hindi |
Cast (Real Name and Characters name)
|
Ranveer Singh | Kapil Dev |
Deepika Padukone | Romi Bhatia |
Tahir Raj Bhasin | Sunil Gavaskar |
Saqib Saleem | Mohinder Amarnath |
Ammy Virk | Balwinder Sandhu |
Harrdy Sandhu | Madan Lal |
Jiiva | Krishnamachari Srikkanth |
Sahil Khattar | Syed Kirmani |
Chirag Patil | Sandeep Patil |
Adinath Kothare | Dilip Vengsarkar |
Amrita Puri | Marshneill Mehrotra |
Dhairya Karwa | Ravi Shastri |
Dinker Sharma | Kirti Azad |
Jatin Sarna | Yashpal Sharma |
Adinath Kothare | Dilip Vengsarkar |
Nishant Dahiya | Roger Binny |
R Badree | Sunil Valson |
Pankaj Tripathi | PR. Man Singh, manager of the 1983 World Cup-winning Indian team |
83 Film Budget, Screens And Box Office
|
Screens | |
Budget | Approx 90 Crore |
Collection (Nett) | |
Collection (WorldWide) | |
Collection (Overseas) | |
Hit or Flop | |