Bollywood 100 Crore Club Movies List | 100 Crore Club Films In Bollywood 2019 & 2020

Bollywood 100 Crore Club Movies List | 100 Crore Club Films In Bollywood 2019 & 2020

Not easy for Bollywood movies to collect 100 Crores at the domestic market. Many times big budget movies can not be included in the 100 crore club, but Many times, small budget films easily make up to 100 crores. You will find here Bollywood 100 Crore Club Movies List along with Movie Name, release date, Days Taken to Reach 100 Crores, Lifetime collections of all 100 Crore Club Films In Bollywood.

Bollywood 100 Crore Club Movies List

Rank Movie Name Release Date Days Lifetime (Crores)
1 Dangal 23-Dec-2016 3 387.38
2 Sanju 29-Jun-2018 3 342.53
3 PK 19-Dec-2014 4 340.8
4 Tiger Zinda Hai 22-Dec-2017 3 339.16
5 Bajrangi Bhaijaan 17-Jul-2015 3 320.34
6 War 2-Oct-2019 3 317.67
7 Padmaavat 25-Jan-2018 3 302.15
8 Sultan 06-Jul-2016 3 300.45
9 Dhoom 3 20-Dec-2013 3 284.27
10 Kabir Singh 21-Jun-2019 5 278.24
11 Uri - The Surgical Strike 11-Jan-2019 10 245.36
12 Krrish 3 01-Nov-2013 4 244.92
13 Simmba 28-Dec-2018 5 240.31
14 Kick 25-Jul-2014 5 231.85
15 Tanhaji – The Unsung Warrior 10-Jan-2020 6 267.76
16 Chennai Express 09-Aug-2013 4 227.13
17 Bharat 05-Jun-2019 4 211.07
18 Prem Ratan Dhan Payo 12-Nov-2015 3 210.16
19 Golmaal Again 20-Oct-2017 4 205.69
20 Happy New Year 24-Oct-2014 3 203
21 3 Idiots 25-Dec-2009 9 202.95
22 Mission Mangal 15-Aug-2019 8 202.98
23 Good Newwz 27-Dec-2019 6 203.66
24 Ek Tha Tiger 15-Aug-2012 5 198.78
25 Housefull 4 25-Oct-2019 5 193.22
26 2.0 29-Nov-2018 5 189.55
27 Yeh Jawaani Hai Deewani 31-May-2013 7 188.57
28 Bajirao Mastani 18-Dec-2015 9 184.2
29 Bang Bang! 02-Oct-2014 5 181.03
30 Race 3 15-Jun-2018 3 166.40
31 Baaghi 2 30-Mar-2018 6 164.38
32 Dabangg 2 21-Dec-2012 6 155.00
33 Kesari 21-Mar-2019 7 154.41
33 Total Dhamaal 22-Feb-2019 9 154.23
34 Thugs Of Hindostan 08-Nov-2018 3 151.19
35 Chhichhore 06-Sep-2019 21 153.09
36 Tanu Weds Manu Returns 22-May-2015 11 150.8
37 Bodyguard 31-Aug-2011 7 148.86
38 Dilwale 18-Dec-2015 7 148.72
39 Super 30 12-July-2019 10 146.93
40 Dabangg 3 20-Dec-2019 5 146.11
41 Singham Returns 15-Aug-2014 5 140.62
42 Gully Boy 14-Feb-2019 8 140.25
43 Saaho 30-Aug-2019 5 139.32
44 Dabangg 10-Sep-2010 10 138.88
45 Judwaa 2 29-Sep-2017 8 138.61
46 Badhaai Ho 18-Oct-2018 17 137.61
47 Raees 25-Jan-2017 6 137.51
48 Dream Girl 13-Sep-2019 14 142.26
49 Toilet - Ek Prem Katha 11-Aug-2017 8 134.22
50 Rowdy Rathore 01-Jun-2012 11 133.25
51 M.S. Dhoni - The Untold Story 30-Sep-2016 9 133.04
52 Stree 31-Aug-2018 16 129.90
53 Airlift 22-Jan-2016 10 128.1
54Rustom 12-Aug-2016 9 127.49
55 Raazi 11-May-2018 17 123.84
56 Jab Tak Hai Jaan 13-Nov-2012 11 120.85
57 Ready 03-Jun-2011 14 119.78
58 Tubelight 23-Jun-2017 6 119.26
59 Bahubali - The Beginning 10-Jul-2015 24 118.7
60 Jolly LLB 2 10-Feb-2017 12 117
61 Badrinath Ki Dulhania 10-Mar-2017 14 116.68
62 Goliyon Ki Raasleela Ram-leela 15-Nov-2013 10 116.33
63 Jai Ho 24-Jan-2014 10 116
64 Agneepath 26-Jan-2012 11 115.00
65 Ra.One 26-Oct-2011 11 114.29
66 Ghajini 24-Dec-2008 18 114
67 Ae Dil Hai Mushkil 28-Oct-2016 12 112.48
68 Holiday - A Soldier Is Never Off Duty 06-Jun-2014 14 112.45
69 Barfi! 14-Sep-2012 17 112.15
70 Housefull 3 03-Jun-2016 13 109.14
71 Sonu Ke Titu Ki Sweety 23-Feb-2018 25 108.95
72 Bhaag Milkha Bhaag 12-Jul-2013 24 108.93
73 Don 2 23-Dec-2011 16 106.71
74 Golmaal 3 05-Nov-2010 17 106.34
75 Housefull 2 06-Apr-2012 17 106.00
76 Bala 15-Nov-2019 15 105.87
77 ABCD - Any Body Can Dance - 2 19-Jun-2015 17 105.74
78 Ek Villain 27-Jun-2014 14 105.62
79 Son Of Sardaar 13-Nov-2012 16 105.03
80 Gold 15-Aug-2018 15 104.72
81 Kaabil 25-Jan-2017 19 103.84
82 De De Pyaar De 17-May-2019 28 103.62
83 Raid 16-Mar-2018 22 103.07
84 Bol Bachchan 06-Jul-2012 45 102.94
85 2 States 18-Apr-2014 24 102.13
86 Grand Masti 13-Sep-2013 23 102
88 Race 2 25-Jan-2013 63 100.45
88 Shivaay 28-Oct-2016 32 100.33
89 Singham 22-Jul-2011 50 100.30
Also Check Out:- Don't Miss
Bollywood Box Office Collection 2020: Verdict Hit or Flop
Top 10 Highest Grossing Bollywood Movies Of 2020