War Movie Budget | Hit or Flop | Box Office Collection | Screen Count | Running Time | Star Cast | Release Date
Here is the Bollywood movie War Budget and box office collection and Verdict Hit or Flop which is an action thriller film. This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.The film features Hrithik Roshan, Tiger Shroff and Vaani Kapoor in main role. War worldwide released on 2 October 2019.
War Budget And Box Office Collection | ||
Schedule | Amount (in Crores) | |
---|---|---|
Budget | 200 Crores Production Cost: 180 Crore Prints & Advertising Cost: 20 Crore | |
Opening Day | 53.35 Crore | |
End of Opening Weekend | 166.25 Crore | |
End of Week 1 | 238.35 Crore | |
End of Week 2 | 287.90 Crore | |
End of Week 3 | 309.25 Crore | |
End of Week 4 | 314.57 Crore | |
End of Week 5 | 316.91 Crore | |
India box office (Nett) | 316.91 Crore | |
India box office (Gross) | 377.27 Crore | |
Overseas (Gross) | 96.33 Crore | |
Worldwide collections (Gross) | 473.6 Crore | |
Box Office Verdict Hit or Flop | Super-Hit as Now |
DAY WISE War Movie Box Office Collection Break Up in India | ||
Day | Amount (in Crores) | |
---|---|---|
Day 1 | Hindi: 51.60 Crore Telugu + Tamil: 1.75 Crore Total: 53.35 Crore | |
Day 2 | Hindi: 23.10 Crore Telugu + Tamil: 1.25 Crore Total: 24.35 Crore | |
Day 3 | Hindi: 21.30 Crore Telugu + Tamil: 1.15 Crore Total: 22.45 Crore | |
Day 4 | Hindi: 27.60 Crore Telugu + Tamil: 1.10 Crore Total: 28.70 Crore | |
Day 5 | Hindi: 36.10 Crore Telugu + Tamil: 1.30 Crore Total: 37.40 Crore | |
Day 6 | Hindi: 20.60 Crore Telugu + Tamil: 0.65 Crore Total: 21.25 Crore | |
Day 7 | Hindi: 27.75 Crore Telugu + Tamil: 1.15 Crore Total: 28.90 Crore | |
Day 8 | Hindi: 11.20 Crore Telugu + Tamil: 0.70 Crore Total: 11.90 Crore | |
Day 9 | Hindi: 9.25 Crore Telugu + Tamil: 0.55 Crore Total: 9.80 Crore | |
Day 10 | Hindi: 7.10 Crore Telugu + Tamil: 0.50 Crore Total: 7.60 Crore | |
Day 11 | Hindi: 11.20 Crore Telugu + Tamil: 0.60 Crore Total: 11.80 Crore | |
Day 12 | Hindi: 13.20 Crore Telugu + Tamil: 0.70 Crore Total: 13.90 Crore | |
Day 13 | Hindi: 4.40 Crore Telugu + Tamil: 0.35 Crore Total: 4.75 Crore | |
Day 14 | Hindi: 3.90 Crore Telugu + Tamil: 0.30 Crore Total: 4.20 Crore | |
Day 15 | Hindi: 2.35 Crore Telugu + Tamil: 0.25 Crore Total: 3.60 Crore | |
Day 16 | Hindi: 3.50 Crore Telugu + Tamil: 0.20 Crore Total: 3.70 Crore | |
Day 17 | Hindi: 2.80 Crore Telugu + Tamil: 0.25 Crore Total: 3.05 Crore | |
Day 18 | Hindi: 4.35 Crore Telugu + Tamil: 0.35 Crore Total: 4.70 Crore | |
Day 19 | Hindi: 5.60 Crore Telugu + Tamil: 0.40 Crore Total: 6.00 Crore | |
Day 20 | Hindi: 2.10 Crore Telugu + Tamil: 0.15 Crore Total: 2.25 Crore | |
Day 21 | Hindi: 1.80 Crore Telugu + Tamil: 0.15 Crore Total: 1.95 Crore | |
Day 22 | Hindi: 1.70 Crore Telugu + Tamil: 0.15 Crore Total: 1.80 Crore | |
Day 23 | Hindi: 1.50 Crore Telugu + Tamil: 0.10 Crore Total: 1.60 Crore | |
Day 24 | Hindi: 0.38 Crore | |
Day 25 | Hindi: 0.69 Crore | |
Day 26 | Hindi: 0.73 Crore | |
Day 27 | Hindi: 1.14 Crore | |
Day 28 | Hindi: 0.98 Crore | |
Day 29 | Hindi: 0.78 Crore | |
Day 30 | Hindi: 0.62 Crore | |
Day 31 | Hindi: 0.41 Crore | |
Day 32 | Hindi: 0.51 Crore | |
Day 33 | Hindi: 0.62 Crore | |
Day 34 | Hindi: 0.21 Crore | |
Day 35 | Hindi: 0.21 Crore | |
Day 36 | Hindi: 0.19 Crore | |
Day 37 | Hindi: 0.19 Crore | |
Lifetime Collection | Hindi: 302.48 Crore Telugu + Tamil: 14.53 Crore Total: 316.91 Crore |
War Screen, Running Time and CBFC Certificate | ||
Screen Count | 4000 screens | |
Running Time | 1:54 minutes | |
CBFC Certificate | U/A | |
Advance Booking |
War War Records | ||
Day 1 | 1. This is the biggest opening day of the careers of both Hrithik Roshan and Tiger Shroff. 2. War will be the highest-grossing opening day of 2019 for Bollywood films and only slightly behind Avengers & Game. 3. The box office collections on the first day of the war are the highest in Bollywood history, surpassing the record of Thugs of Hindostan. | |
Day 3 | 1. Despite the 3-day collection of war already being 2 weeks and 5 days extended weekend, the 11th highest time would already be definitely the highest. 2. Film is the highest weekend ever for Hrithik Roshan and Tiger Shroff. 3. Enter in Bollywood 100 Crore Club | |
Weekend | ⭐️ Highest Day 1 + weekend [Hindi]. ⭐️ Highest Day 1 + weekend on a national holiday [Hindi]. ⭐️ Highest first Sunday of 2019 [Hindi]. Opening Weekend 2019 releases Film ⭐️ War: 166.25 cr / Wed-Sun ⭐️ Bharat: 150.10 cr / Wed-Sun ⭐️ Mission Mangal: 97.56 cr / Thu-Sun ⭐️ Kesari: 78.07 cr / Thu-Sun ⭐️ GullyBoy: 72.45 cr / Thu-Sun ⭐️ Kalank: 66.03 cr / Wed-Sun | |
7 Days | Days taken to reach 200 Crore 2019 releases Film ⭐️ War: Will cross on Day 7 ⭐️ KabirSingh: Day 13 ⭐️ Bharat: Day 14 ⭐️ Uri: Day 28 ⭐️ Mission Mangal: Day 29 Hindi films crossed 200 cr on following days: ⭐️ War: Day 7 ⭐️ Sanju: Day 7 ⭐️ Tiger Zinda Hai: Day 7 ⭐️ Sultan: Day 7 ⭐️ Dangal: Day 8 ⭐️ PK: Day 8 ⭐️ Bajrangi Bhaijaan: Day 9 War Crossed 50 cr: Day 1 100 cr: Day 3 125 cr: Day 4 150 cr: Day 5 175 cr: Day 6 200 cr: Day 7 Top 5 highest grossing Bollywood films 2019 releases. 1. Kabir Singh 2. Uri 3. War [still running] 4. Bharat 5. Mission Mangal Note: As on 9 Oct 2019. | |
First Week | Top 5 First Week highest grossing film of 2019 releases. 1. War - 238.35 cr [9 days] 2. Bharat - 180.05 cr [9 days] 3. Kabir Singh - 134.42 cr [7 days] 4. Mission Mangal - 128.16 cr [8 days] 5. Saaho {Hindi} - 116.03 cr [7 days] Top 5 Hindi films that crossed 200 cr in Week 1 of all time. 2016: Sultan - 229.16 cr [9 days] 2017: Baahubali 2 - {Hindi} 247 cr [7 days] 2017: Tiger Zinda Hai - 206.04 [7 days] 2018: Sanju - 202.51 [7 days] 2019: War - 238.35 cr [9 days] | |
2nd Weekend | War emerges 11th highest grossing Hindi Film 1. Baahubali 2 [Hindi], 2. Dangal, 3. Sanju, 4. PK, 5. Tiger Zinda Hai, 6. Bajrangi Bhaijaan, 7. Padmaavat, 8. Sultan, 9. Dhoom 3, 10. Kabir Singh. #Uri moves to the 12th position. War business at a glance. End of Opening Weekend 166.25 Cr Week 1: 238.35 cr [9 days] Weekend 2: 33.30 cr Total: 271.65 cr ⭐️ War is Yash Raj’s fourth highest grossing film, after Tiger Zinda Hai, Sultan and Dhoom 3 by India Nett BOC. | |
19th Days | * War Crossed 300 Crores, It is Yash Raj Films's 3rd Films to Crossed * 300 Crores after Sultan (2016) and Tiger Zinda Hai (2017). * This film is first film Crossed 300 Crores in 2019. * Here is the 300 cr Club Films. 2014: PK 2015: Bajrangi Bhaijaan 2016: Sultan 2016: Dangal 2017: Tiger Zinda Hai 2018: #Padmaavat 2018: #Sanju |
War movie star cast and release date details | ||
Release date | 2 October 2019 | |
Directed by | Siddharth Anand | |
Produced by | Aditya Chopra | |
Written by | Dialogue Abbas Tyrewala Story Aditya Chopra, Siddharth Anand | |
Starring | Hrithik Roshan, Tiger Shroff, Vaani Kapoor | |
Music by | Songs: Vishal–Shekhar Score: Sanchit Balhara Ankit Balhara | |
Cinematography | Benjamin Jasper | |
Edited by | Aarif Sheikh | |
Production company | Yash Raj Films | |
Distributed by | Yash Raj Films | |
Language | Hindi |
Disclaimer: |
The box office collection figures are compiled from various sources and our own research. The figures can be approximate and Top10Bhojpuri.blogspot.com does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). |
Also Check Out:- Don't Miss |
---|
Bollywood Box Office Collection 2019: Verdict Hit or Flop |
Top 10 Highest Grossing Bollywood Movies Of 2019 |