Dabangg 3 Budget | Hit or Flop | Box Office Collection Day Wise | Screen Count | Running Time | Star Cast | Release Date
Here is the Bollywood movie Dabangg 3 Budget and box office collection and Verdict Hit or Flop which is an action film. This film is directed by Prabhu Deva and produced by Salman Khan, Arbaaz Khan, Nikhil Dwivedi under the banner of Salman Khan Films, Arbaaz Khan Productions, Saffron Broadcast & Media Limited.The film features Salman Khan, Sonakshi Sinha, Arbaaz Khan, Mahie Gill and Sudeep in main role. Dabangg 3 worldwide released on 20 December 2019.
Dabangg 3 Budget And Box Office | ||
Schedule | Amount (in Crores) | |
---|---|---|
Budget | 125 Crore | |
Opening Day | 24.50 Crore | |
End of Opening Weekend | 78.75 Crore | |
End of Week 1 | 121.58 Crore | |
End of Week 2 | 141.74 Crore | |
End of Week 3 | 145.90 Crore | |
End of Week 4 | 146.05 Crore | |
End of Week 5 | 146.11 Crore | |
India box office (Nett) | 146.11 Crore | |
India box office (Gross) | 173.94 Crore | |
Overseas (Gross) | 56.99 Crore | |
Worldwide collections (Gross) | 230.93 Crore | |
Box Office Verdict Hit or Flop | Hit |
DAY WISE Dabangg 3 Box Office Collection Break Up in India | ||
Day | Amount (in Crores) | |
---|---|---|
Day 1 | 24.50 Crore | |
Day 2 | 23.75 Crore | |
Day 3 | 30.50 Crore | |
Day 4 | 10.25 Crore | |
Day 5 | 10.33 Crore | |
Day 6 | 15.39 Crore | |
Day 7 | 6.86 Crore | |
Day 8 | 2.70 Crore | |
Day 9 | 3.20 Crore | |
Day 10 | 3.9 Crore | |
Day 11 | 1.94 Crore | |
Day 12 | 2.45 Crore | |
Day 13 | 3.96 Crore | |
Day 14 | 1.54 Crore | |
Day 15 | 0.50 Crore | |
Day 16 | 0.75 Crore | |
Day 17 | 1.25 Crore | |
Day 18 | 0.55 Crore | |
Day 19 | 0.41 Crore | |
Day 20 | 0.40 Crore | |
Day 21 | 0.25 Crore | |
Day 22 - Day 28 | 0.15 Crore | |
Day 29 - Day 35 | 0.15 Crore | |
Lifetime Collection | 146.05 Crore |
Dabangg 3 Screen, Running Time and CBFC Certificate | ||
Screen Count | India - 3500 * expected Overseas: 1000 * expected Worldwide total: 4500 | |
Running Time | 159 minutes | |
CBFC Certificate |
Dabangg 3 Records | ||
Salman Khan Opening Day Box Office Record of 2010 to 2019.2010: Veer - 7 cr2010: Dabangg - 14.50 cr 2011: Ready - 13.15 cr 2011: Bodyguard - 21.60 cr 2012: Ek Tha Tiger - 32.93 cr 2012: Dabangg 2 - 21.10 cr 2013: Jai Ho - 17.75 cr 2014: Kick - 26.40 cr 2015: BajrangiBhaijaan - 27.25 cr 2015: PRDP - 40.35 cr 2016: Sultan - 36.54 cr 2017: Tubelight - 21.15 cr 2017: Tiger Zinda Hai - 34.10 cr 2018: Race 3 - 29.17 cr 2019: Bharat - 42.30 cr 2019: Dabangg 3 - 24.50 cr |
Dabangg 3 star cast and release date details | ||
Release date | 20 December 2019 | |
Directed by | Prabhu Deva | |
Produced by | Salman Khan, Arbaaz Khan, Nikhil Dwivedi | |
Written by | Dialogue Dilip Shukla Aloke Upadhyaya | |
Starring | Salman Khan, Sonakshi Sinha, Arbaaz Khan, Mahie Gill, Sudeep | |
Music by | Songs: Sajid-Wajid Score: Sandeep Shirodkar | |
Cinematography | Mahesh Limaye | |
Edited by | Riteish Soni | |
Production company | Salman Khan Films, Arbaaz Khan Productions, Saffron Broadcast & Media Limited | |
Distributed by | Salman Khan Films Yash Raj Films (International) | |
Language | Hindi |
Disclaimer: |
The box office collection figures are compiled from various sources and our own research. The figures can be approximate and Top10Bhojpuri.blogspot.com does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). |
Also Check Out:- Don't Miss |
---|
Bollywood Box Office Collection 2019: Verdict Hit or Flop |
Top 10 Highest Grossing Bollywood Movies Of 2019 |