Good News Movie Budget | Hit or Flop | Box Office Collection Day Wise | Screen Count | Running Time | Star Cast | Release Date
Good News (Good Newwz) is an bollywood Comedy-Drama film. The film features Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh and Kiara Advani in main role. Good News set to releases worldwide on 27 December, 2019.Good News (Good Newwz) Budget And Box Office Collection | ||
Budget | 105 Crores | |
Opening Day | 17.56 Crore | |
End of Opening Weekend | 65.99 Crore | |
End of Week 1 | 127.90 Crore | |
End of Week 2 | 181.36 Crore | |
End of Week 3 | 197.10 Crore | |
End of Week 4 | 203.19 Crore | |
India box office (Nett) | 203.19 Crore | |
India box office (Gross) | 241.89 Crore | |
Overseas (Gross) | 74.29 Crore | |
Worldwide collections (Gross) | 316.18 Crore | |
Box Office Verdict Hit or Flop | Super-Hit |
Good News (Good Newwz) Box Office Collection Day Wise | ||
Day | Amount (in Crores) | |
---|---|---|
Day 1 | 17.56 Crore | |
Day 2 | 21.78 Crore | |
Day 3 | 25.65 Crore | |
Day 4 | 13.41 Crore | |
Day 5 | 16.20 Crore | |
Day 6 | 22.50 Crore | |
Day 7 | 10.80 Crore | |
Day 8 | 8.10 Crore | |
Day 9 | 11.70 Crore | |
Day 10 | 14.40 Crore | |
Day 11 | 5.40 Crore | |
Day 12 | 5.04 Crore | |
Day 13 | 4.77 Crore | |
Day 14 | 4.05 Crore | |
Day 15 | 2.07 Crore | |
Day 16 | 3.06 Crore | |
Day 17 | 3.60 Crore | |
Day 18 | 1.25 Crore | |
Day 19 | 1.95 Crore | |
Day 20 | 1.85 Crore | |
Day 21 | 1.56 Crore | |
Day 22 | 0.75 Crore | |
Day 23 | 1.40 Crore | |
Day 24 | 1.89 Crore | |
Day 24 | 0.55 Crore | |
Day 25 | 0.55 Crore | |
Day 27 | 0.50 Crore | |
Day 28 | 0.45 Crore | |
Lifetime Collection | 203.19 Crore |
Good News (Good Newwz) Screen, Running Time and CBFC Certificate | ||
Screen Count | 3100 Screens in India 700 Screens screens in overseas 3800 Screens Worldwide | |
Running Time | 132 minutes | |
CBFC Certificate | U/A | |
Advance Booking |
Good News (Good Newwz) Records | ||
Opening Day Records | ||
⭐Good News opening day collections are less visible than Yudh, Bharat, Mission Mangal, Saho, Dabangg 3, Kesari, Kabir Singh and Gully Boy. | ||
⭐After the same level of Mission Mangal, Gold, Kesari, 2.0 and Housefull 4, Akshay Kumar is going to be the 5th or 6th biggest opening day for Akshay Kumar in his career. | ||
⭐This film is opening at the same level as Housefull 4, falling short of Mission Mangal and Kesari in Akshay Kumar's films of 2019. | ||
Akshay Kumar's film Opening Weekend box office records 2019. | ||
⭐ Kesari - 78.07 cr [#Holi; Thu-Sun] | ||
⭐ Mission Mangal - 97.56 cr [#Independence Day; Thu-Sun] | ||
⭐ Housefull 4 - 53.22 cr [pre-#Diwali; Fri-Sun] | ||
⭐ Good Newwz - 65.99 cr [Fri-Sun] |
Good News movie star cast and release date details | ||
Release date | 27 December 2019 | |
Directed by | Raj Mehta | |
Produced by | Karan Johar, Akshay Kumar | |
Written by | Jyoti Kapoor, Raj Mehta, Rishabh Sharma | |
Starring | Akshay Kumar, Diljit Dosanjh, Kareena Kapoor, Kiara Advani | |
Music by | Himesh Reshammiya | |
Cinematography | Vishnu Rao | |
Edited by | Kuldip K. Mehan | |
Production company | Dharma Productions, Cape of Good Films | |
Distributed by | Zee studios | |
Language | Hindi |
Disclaimer: |
The box office collection figures are compiled from various sources and our own research. The figures can be approximate and Top10Bhojpuri.blogspot.com does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). |
Also Check Out:- Don't Miss |
---|
Bollywood Box Office Collection 2019: Verdict Hit or Flop |
Top 10 Highest Grossing Bollywood Movies Of 2019 |