Super 30 Movie 35th day box office collection, Overseas and Worldwide | Super 30 verdict hit or flop, Budget
Super 30 Movie
Box Office Collection report are being updated daily. You will find here Bollywood movie Super 30 first day, first week and lifetime collection with their budget, profit and Box Office verdict hit or flop.
Super 30 is a one of the most awaited movies of Hrithik Roshan, This is the released in theatre on 12 July 2019. The film starring Hrithik Roshan and Mrunal Thakur in the lead roles along with co-stars Virendra Saxena, Pankaj Tripathi, Aditya Shrivastava.
|
Day | Amount (in Crores) |
Day 1 | 11.83 |
Day 2 | 18.19 |
Day 3 | 20.74 |
Day 4 | 6.92 |
Day 5 | 6.39 |
Day 6 | 6.16 |
Day 7 | 5.62 |
Day 8 | 4.51 |
Day 9 | 8.53 |
Day 10 | 11.68 (enters 100 Cr club) |
Day 11 | 3.60 |
Day 12 | 3.34 |
Day 13 | 3.16 |
Day 14 | 3.03 |
Day 15 | 2.14 |
Day 16 | 4.47 |
Day 17 | 5.61 |
Day 18 | 1.39 |
Day 19 | 1.35 |
Day 20 | 1.47 |
Day 21 | 1.51 |
Day 22 | 0.96 |
Day 23 | 2.10 |
Day 24 | 3.22 |
Day 25 | 0.85 |
Day 26 | 0.81 |
Day 27 | 0.85 |
Day 28 | 0.80 |
Day 29 | 0.56 |
Day 30 | 1.13 |
Day 31 | 1.79 |
Day 32 | 0.92 |
Day 33 | 0.44 |
Day 34 | 0.55 |
Day 35 | 0.15 |
Opening Day | 11.83 |
End of Opening Weekend | 50.76 |
End of Week 1 | 75.85 |
End of Week 2 | 113.71 |
End of Week 3 | 131.65 |
End of Week 4 | 141.24 |
End of Week 4 | 146.78 |
Lifetime Collection | 146.78 |
Super 30 Movie Worldwide Crores
|
| Amount (in Crores) |
India box office Nett cr. | 146.78 |
India box office Gross cr. | 172.68 |
Overseas Gross cr. | 36.06 |
Worldwide collections Gross cr. | 208.74 |
Budget
|
| Amount (in Crores) |
Production Cost | 90 |
Prints & Advertising Cost | 25 |
Total Budget | 115 |
Screens
|
India | 3100 |
Overseas | 1993 |
Worldwide total | 5093 screens |
Super 30 Verdict Hit or Flop
|
Average |
Disclaimer: |
The box office collection figures are compiled from various sources and our own research. The figures can be approximate and Top10Bhojpuri.blogspot.com does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). |