Kaappaan Movie Box Office Collection | India, Overseas and Worldwide | Kaappaan Budget & verdict hit or flop
Kaappaan Movie Box Office Collection report are being updated daily. You will find here Tollywood movie Kaappaan first day, first week and lifetime collection with their budget, profit and Box Office verdict hit or flop.Kaappaan is a 2019 Telugu-language action thriller film, This is the released in theatre on 20 September 2019. The film starring Suriya, Mohanlal, Arya in the lead roles along with co-stars Sayyeshaa, Boman Irani, Chirag Jani.
DAY WISE The Kaappaan Movie Box Office Collection Break Up in India | ||
Day | Amount (in Crores) | |
Day 1 | Tamil - 9.6 Crore Telugu -1.9 Crore | |
Day 2 | Tamil - 11.2 Crore Telugu -2 Crore | |
Day 3 | Tamil - 11.9 Crore Telugu -2 Crore | |
Day 4 | Tamil - 3.8 Crore Telugu - 0.6 Crore | |
Day 5 | Tamil - 3.5 Crore Telugu - 0.5 Crore | |
Day 6 | Tamil - 3.25 Crore Telugu - 0.45 Crore | |
Day 7 | Tamil - 3.1 Crore Telugu - 0.4 Crore | |
Day 8 | Tamil - 2.35 Crore Telugu - 0.25 Crore | |
Day 9 | Tamil - 2.9 Crore Telugu - 0.3 Crore | |
Day 10 | Tamil - 3.05 Crore Telugu - 0.35 Crore | |
Day 11 | Tamil - 1.15 Crore Telugu - 0.15 Crore | |
Day 12 | Tamil - 0.95 Crore Telugu - 0.15 Crore | |
Day 13 | Tamil - 1.18 Crore | |
Day 14 | Tamil - 0.42 Crore | |
Day 15-21 | Tamil - 1.3 Crore | |
Opening Day | 11.5 Crore | |
---|---|---|
End of Week 1 | 53.9 | |
End of Week 2 | 67.1 | |
End of Week 3 | 68.4 | |
Lifetime Collection | 68.4 Crore | |
Kaappaan Movie Worldwide Crores | ||
Amount (in Crores) | ||
India box office Nett cr. | Tamil - 58.05 Crore Telugu - 9.05 Crore Total - 68.4 Crore | |
India box office Gross cr. | 80.3 Crore | |
Overseas Gross cr. | 14 | |
Worldwide collections Gross cr. | 94.3 Crore |
Budget | ||
Amount (in Crores) | ||
Production Cost | ||
Prints & Advertising Cost | ||
Total Budget | 75 Crore | |
Screens | ||
India | -- | |
Overseas | ||
Worldwide total | -- screens | |
Kaappaan Verdict Hit or Flop | ||
Average |
Disclaimer: |
The box office collection figures are compiled from various sources and our own research. The figures can be approximate and Top10Bhojpuri.blogspot.com does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). |