Bigil Budget | Hit or Flop | Telugu, Tamil Box Office Collection Day Wise| Screen Count | Running Time | Star Cast | Release Date
Here is the Kollywood (Tamil) movie Bigil Budget and box office collection and Verdict Hit or Flop which is an sports action film. This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.The film features Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, Yogi Babu in main role. Bigil worldwide released on 25 October 2019.
Bigil Budget And Box Office | ||
Schedule | Amount (in Crores) | |
---|---|---|
Budget | 180 Crore | |
Opening Day | 34.1 Crore | |
End of Opening Weekend | 83.6 Crore | |
End of Week 1 | 129.4 Crore | |
End of Week 2 | 156.9 Crore | |
End of Week 3 | 162.7 Crore | |
India box office (Nett) | 166.4 Crore | |
India box office (Gross) | 195.7 Crore | |
Overseas (Gross) | 92 Crore | |
Worldwide collections (Gross) | 287.7 Crore | |
Box Office Verdict Hit or Flop | SuperHit |
DAY WISE Bigil Box Office Collection Break Up in India | ||
Day | Amount (in Crores) | |
---|---|---|
Day 1 | 34.1 Crore - [Tamil - 30.6 Cr, Telugu - 3.5 Cr] | |
Day 2 | 25 Crore - [Tamil - 22.5 Cr, Telugu - 2.5 Cr] | |
Day 3 | 24.5 Crore - [Tamil - 21.5 Cr, Telugu - 3 Cr] | |
Day 4 | 19.5 Crore - [Tamil - 17.8 Cr, Telugu - 1.7 Cr] | |
Day 5 | 12.4 Crore - [Tamil - 11 Cr, Telugu - 1.4 Cr] | |
Day 6 | 7 Crore - [Tamil - 6.7 Cr, Telugu - 0.8 Cr] | |
Day 7 | 7 Crore - [Tamil - 5.65 Cr, Telugu - 0.75 Cr] | |
Day 8 | 4 Crore - [Tamil - 3.8 Cr, Telugu - 0.2 Cr] | |
Day 9 | 5.7 Crore - [Tamil - 5.3 Cr, Telugu - 0.4 Cr] | |
Day 10 | 6.2 Crore - [Tamil - 5.7 Cr, Telugu - 0.5 Cr] | |
Day 11 | 2.4 Crore - [Tamil - 2.2 Cr, Telugu - 0.2 Cr] | |
Day 12 | 1.95 Crore - [Tamil - 1.78 Cr, Telugu - 0.17 Cr] | |
Day 13 | 1.83 Crore - [Tamil - 1.66 Cr, Telugu - 0.17 Cr] | |
Day 14 | 1.65 Crore - [Tamil - 1.5 Cr, Telugu - 0.15 Cr] | |
Day 15-17 | 6.9 Crore - [Tamil - 6.4 Cr, Telugu - 0.5 Cr] | |
Day 18-21 | 2.7 Crore - [Tamil - 2.54 Cr, Telugu - 0.16 Cr] | |
Day 22-28 | 2.8 Crore - [Tamil - 3.65 Cr, Telugu - 0.15 Cr] | |
Lifetime Collection | Total 166.5 Crore (Tamil - 150.25 Cr, Telugu - 16.25 Cr) |
Bigil Screen, Running Time and CBFC Certificate | ||
Screen Count | India - 2000 * Overseas: 500 * Worldwide total: 2500 | |
Running Time | 2h 59m | |
CBFC Certificate |
Bigil Records | ||
-- | * Bigil has already crossed the Rs 100 crore mark worldwide in three days. * In the Indian Net Collection, Bigil has joined the South Indian 100 Crore Club in 4 days. * It also crossed the $ 1 million mark on the 5th day in the United States. * Vijay's previous releases, Sarkar, Mursal and Theri, were all blockbusters and each grossed over 150 crores in the first four days of release. * Bigil became the highest-grossing Tamil film of 2019 .. $ 46,997 [becomes 33.25 lakh] It beats #Petta's $ 28,357. " |
Bigil star cast and release date details | ||
Release date | 25 October 2019 | |
Directed by | Atlee | |
Produced by | Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh | |
Written by | Atlee | |
Starring | Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, Yogi Babu | |
Music by | A. R. Rahman | |
Cinematography | G. K. Vishnu | |
Edited by | Ruben | |
Production company | AGS Entertainment | |
Distributed by | Screen Scene Media Entertainment | |
Language | Telugu |
Disclaimer: |
The box office collection figures are compiled from various sources and our own research. The figures can be approximate and Top10Bhojpuri.blogspot.com does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). |
Also Check Out:- Don't Miss |
---|
Bollywood Box Office Collection 2019: Verdict Hit or Flop |
Top 10 Highest Grossing Bollywood Movies Of 2019 |