Made In China Budget | Hit or Flop | Box Office Collection | Day Wise | Screen Count | Running Time | Star Cast | Release Date
Here is the
Hindi (Bollywood) movie Made In China Budget and
box office collection and Verdict Hit or Flop which is an comedy film. This film is directed by Mikhil Musale and produced by Dinesh Vijan, Sharada Karki Jalota banner under the banner of Maddock Films, Jio Studios.
The film features Rajkummar Rao, Mouni Roy, Boman Irani, Amyra Dastur, Paresh Rawal in main role. Made In China worldwide released on 25 November 2019.
|
Schedule | Amount (in Crores) |
Budget | 30 Crore |
Opening Day | 0.90 Crore |
End of Opening Weekend | 3.05 Crore |
End of Week 1 | 9 Crore |
End of Week 2 | 9.60 Crore |
India box office (Nett) | 9.60 Crore |
India box office (Gross) | 11.43 Crore |
Overseas (Gross) | 1.35 Crore |
Worldwide collections (Gross) | 12.78 Crore |
Box Office Verdict Hit or Flop | Flop |
DAY WISE Made In China Box Office Collection Break Up in India
|
Day | Amount (in Crores) |
Day 1 | 0.9 Crore |
Day 2 | 1.25 Crore |
Day 3 | 0.90 Crore |
Day 4 | 2.50 Crore |
Day 5 | 1.55 Crore |
Day 6 | 1 Crore |
Day 7 | 0.90 Crore |
Day 8 - Day 14 | 0.60 |
Lifetime Collection | 9.60 Crore |
Made In China Screen, Running Time and CBFC Certificate
|
Screen Count | India - 1000* |
Running Time | 2h 8min |
CBFC Certificate | U/A |
Made In China star cast and release date details
|
Release date | 25 October 2019 |
Directed by | Mikhil Musale |
Produced by | Dinesh Vijan, Sharada Karki Jalota |
Written by | Niren Bhatt, Karan Vyas (dialogues) |
Starring | Rajkummar Rao, Mouni Roy, Boman Irani, Amyra Dastur, Paresh Rawal |
Music by | Sachin-Jigar Score:
John Stewart Eduri |
Cinematography | Anuj Rakesh Dhawan |
Edited by | Manan Ashwin Mehta |
Production company | Maddock Films, Jio Studios |
Distributed by | AA Films |
Language | Hindi |
Disclaimer: |
The box office collection figures are compiled from various sources and our own research. The figures can be approximate and Top10Bhojpuri.blogspot.com does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). |